$2,800,000
Flooring | Vinyl |
---|---|
Appliances | F/S Oven/Range, Microwave, Washer/Dryer |
Water Source | City Franchise |
---|---|
ROOF | Rolled/Hot Mop |
Parking | Paved Parking, Addl Parking Avail |
Heat type | Natural Gas |
Air Conditioning | Electric |
Sewer | Sewer-In Connected, Public Sewer |
Status | For Sale |
---|---|
MLS® ID | 6829380 |
Type | Multi-Family |
Year Built | 2021 |
Neighborhood | Phoenix |
ELEMENTARY SCHOOL | Longview Elementary School |
MIDDLE SCHOOL | Osborn Middle School |
HIGH SCHOOL | North High School |
School District | Phoenix Union High School District |
SALES PRICE | $2,800,000 |
---|---|
REAL ESTATE TAXES | $18,359/yr |
Zoning | [R-4];[R1-6] |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect