$430,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Tile |
Fireplace | 1 Fireplace |
Other Interior Features | Eat-in Kitchen, No Interior Steps, Kitchen Island, Pantry, Double Vanity, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Desert Front, Gravel/Stone Back, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Electric Door Opener |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Sewer in Cnctd, Public Sewer |
HOA Amenities | Management |
Status | Sold |
---|---|
LIVING SPACE | 1,486 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | 6370216 |
Type | Residential |
Year Built | 1990 |
Water Frontage | Desert Front, Gravel/Stone Back, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
ELEMENTARY SCHOOL | Pendergast Elementary School |
MIDDLE SCHOOL | Pendergast Elementary School |
HIGH SCHOOL | Tolleson Union High School |
School District | Tolleson Union High School District |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $1,155/yr |
HOA Fees | $50/mo |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect