$269,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Stacked Washer/Dryer, Dryer, Washer, Refrigerator, Dishwasher, Disposal |
| Other Interior Features | Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | North/South Exposure, Grass Front |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Playground, Storage |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,088 Sq.Ft. |
| LOT SIZE | 1,167 Sq.Ft. |
| MLS® ID | 7025987 |
| Type | Townhouse |
| Year Built | 1980 |
| Neighborhood | Tempe |
| ELEMENTARY SCHOOL | Carminati School |
| MIDDLE SCHOOL | McKemy Academy of International Studies |
| HIGH SCHOOL | Tempe High School |
| School District | Tempe Union High School District |
| SALES PRICE | $269,900 |
|---|---|
| REAL ESTATE TAXES | $1,206/yr |
| HOA Fees | $270/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located in the Valley of the Sun, Tempe is a unique, fun and even funky. town with a personality all its own.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect