$461,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Vinyl |
Fireplace | 1 Fireplace, Family Room |
Other Interior Features | Upstairs, Eat-in Kitchen, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Diving Pool, Private |
ROOF | Tile |
Lot Features | Gravel/Stone Front, Grass Back |
Parking | Electric Door Opener, RV Gate, RV Access/Parking |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Sewer in Cnctd, Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s), Other |
Status | Sold |
---|---|
LIVING SPACE | 2,178 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 6357466 |
Type | Residential |
Year Built | 1996 |
Water Frontage | Gravel/Stone Front, Grass Back |
ELEMENTARY SCHOOL | Sonoran Sky Elementary School - Glendale |
MIDDLE SCHOOL | Sonoran Sky Elementary School - Glendale |
HIGH SCHOOL | Westview High School |
School District | Tolleson Union High School District |
SALES PRICE | $461,000 |
---|---|
REAL ESTATE TAXES | $1,688/yr |
HOA Fees | $39/mo |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect