$387,490
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Inside |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal |
| Other Interior Features | High Speed Internet, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | North/South Exposure, Sprinklers In Front, Desert Front |
| Heat type | Electric |
| Air Conditioning | Central Air, Evaporative Cooling |
| Sewer | Private Sewer |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,402 Sq.Ft. |
| LOT SIZE | 5,402 Sq.Ft. |
| MLS® ID | 6896014 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Other, See Remarks |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Kathryn Sue Simonton Elementary |
| MIDDLE SCHOOL | J. O. Combs Middle School |
| HIGH SCHOOL | Combs High School |
| School District | J O Combs Unified School District |
| SALES PRICE | $387,490 |
|---|---|
| REAL ESTATE TAXES | $139/yr |
| HOA Fees | $90/mo |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect