$469,990
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal |
| Other Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, 9 Flat Ceilings, Kitchen Island, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | North/South Exposure, Sprinklers In Front, Desert Front, Dirt Back |
| Heat type | Electric |
| Air Conditioning | Central Air, Evaporative Cooling |
| Sewer | Private Sewer |
| Status | Sold |
|---|---|
| Date Sold | December 2, 2025 |
| LIVING SPACE | 2,150 Sq.Ft. |
| LOT SIZE | 6,001 Sq.Ft. |
| MLS® ID | 6891161 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Other, See Remarks |
| ELEMENTARY SCHOOL | Kathryn Sue Simonton Elementary |
| MIDDLE SCHOOL | J. O. Combs Middle School |
| HIGH SCHOOL | Combs High School |
| School District | J O Combs Unified School District |
| SALES PRICE | $469,990 |
|---|---|
| REAL ESTATE TAXES | $151/yr |
| HOA Fees | $90/mo |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect