$449,900
Water Source | City Franchise |
---|---|
Lot Features | Gated Community |
Sewer | None |
Status | Active Under Contract |
---|---|
LOT SIZE | 0.68 Acres |
MLS® ID | 6878329 |
Type | Land |
Neighborhood | Queen Creek |
View Description | Mountain(s) |
School District | Florence Unified School District |
SALES PRICE | $449,900 |
---|---|
REAL ESTATE TAXES | $764/yr |
HOA Fees | $400/3 mos |
Zoning | Single Family |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect