$589,000
Flooring | Vinyl, Wood |
---|
Water Source | City Franchise |
---|---|
ROOF | Composition |
Parking | Addl Parking Avail |
Heat type | Electric |
Air Conditioning | Electric, Ceiling Fan(s) |
Sewer | Septic in Cnctd, Septic Tank |
Status | Sold |
---|---|
MLS® ID | 6646693 |
Type | Other |
Year Built | 1957 |
School District | Mesa Unified District |
SALES PRICE | $589,000 |
---|---|
REAL ESTATE TAXES | $2,579/yr |
Zoning | R8 |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect