$409,990
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9 Flat Ceilings, Kitchen Island, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Pvt Water Company |
| POOL | None |
| ROOF | Tile |
| Lot Features | Sprinklers In Front |
| Parking | Tandem Garage |
| Heat type | Electric |
| Air Conditioning | Central Air, Programmable Thmstat |
| Sewer | Private Sewer |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,448 Sq.Ft. |
| LOT SIZE | 7,802 Sq.Ft. |
| MLS® ID | 6677906 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Saddleback Elementary School |
| MIDDLE SCHOOL | Maricopa Wells Middle School |
| HIGH SCHOOL | Maricopa High School |
| School District | Maricopa Unified School District |
| SALES PRICE | $409,990 |
|---|---|
| REAL ESTATE TAXES | $51/yr |
| HOA Fees | $92/mo |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect