$417,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Fireplace | Living Room |
Other Interior Features | 3/4 Bath Master Bdrm, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Dirt Back, Grass Front, Grass Back |
Parking | Electric Door Opener, Separate Strge Area, RV Access/Parking |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Sewer in Cnctd |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 1,444 Sq.Ft. |
LOT SIZE | 6,386 Sq.Ft. |
MLS® ID | 6390773 |
Type | Residential |
Year Built | 1979 |
Water Frontage | Dirt Back, Grass Front, Grass Back |
ELEMENTARY SCHOOL | Tomahawk School |
MIDDLE SCHOOL | Estrella Middle School |
HIGH SCHOOL | Trevor Browne High School |
School District | Phoenix Union High School District |
SALES PRICE | $417,500 |
---|---|
REAL ESTATE TAXES | $1,078/yr |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect