$348,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Vinyl |
| Fireplace | None |
| Other Interior Features | 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Parking | Assigned |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | July 20, 2023 |
| LIVING SPACE | 979 Sq.Ft. |
| LOT SIZE | 104 Sq.Ft. |
| MLS® ID | 6562647 |
| Type | Townhouse |
| Year Built | 1983 |
| ELEMENTARY SCHOOL | Laguna Elementary School |
| MIDDLE SCHOOL | Mountainside Middle School |
| HIGH SCHOOL | Saguaro High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $348,000 |
|---|---|
| REAL ESTATE TAXES | $744/yr |
| HOA Fees | $259/mo |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect