$448,990
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Pvt Water Company |
| ROOF | Tile |
| Lot Features | Borders Common Area, Sprinklers In Front, Desert Front |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Other Exterior Features | Private Yard |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,662 Sq.Ft. |
| LOT SIZE | 5,625 Sq.Ft. |
| MLS® ID | 7030085 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Phoenix |
| Architecture Styles | Contemporary |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Rancho Gabriela |
| MIDDLE SCHOOL | Sonoran Heights Middle School |
| HIGH SCHOOL | Shadow Ridge High School |
| School District | Dysart Unified District |
| SALES PRICE | $448,990 |
|---|---|
| REAL ESTATE TAXES | $129/yr |
| HOA Fees | $112/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect