$2,575,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Tile |
| Fireplace | Master Bedroom |
| Appliances | Water Softener Owned, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop |
| Other Interior Features | Non-laminate Counter, High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Wet Bar, Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| POOL | Heated |
| ROOF | Tile |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
| Parking | RV Gate, Garage Door Opener, Direct Access, Circular Driveway, Side Vehicle Entry |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Sewer in Cnctd, Public Sewer |
| Other Exterior Features | Misting System, Private Yard, Sport Court(s), Storage, Tennis Court(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,739 Sq.Ft. |
| LOT SIZE | 1.13 Acres |
| MLS® ID | 7039050 |
| Type | Residential |
| Year Built | 1985 |
| Neighborhood | Phoenix |
| Architecture Styles | Contemporary |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Cherokee Elementary School |
| MIDDLE SCHOOL | Cocopah Middle School |
| HIGH SCHOOL | Chaparral High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $2,575,000 |
|---|---|
| REAL ESTATE TAXES | $7,613/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect