$165,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | None |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | North/South Exposure, Alley, Corner Lot, Dirt Front |
| Parking | RV Access/Parking, RV Gate |
| Heat type | See Remarks |
| Air Conditioning | See Remarks |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 462 Sq.Ft. |
| LOT SIZE | 6,101 Sq.Ft. |
| MLS® ID | 7002128 |
| Type | Residential |
| Year Built | 1920 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Kenilworth Elementary School |
| MIDDLE SCHOOL | Kenilworth Elementary School |
| HIGH SCHOOL | North High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $286/yr |
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect