$699,000
| Water Source | See Remarks |
|---|---|
| Sewer | See Remarks |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.47 Acres |
| MLS® ID | 6981475 |
| Type | Land |
| Neighborhood | Phoenix |
| View Description | City |
| School District | Phoenix Union High School District |
| SALES PRICE | $699,000 |
|---|---|
| REAL ESTATE TAXES | $11,984/yr |
| Zoning | C-2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect