$149,000
| Water Source | City Franchise |
|---|---|
| Lot Features | See Remarks, Historic District |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 6,875 Sq.Ft. |
| MLS® ID | 6982615 |
| Type | Land |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Garfield School |
| MIDDLE SCHOOL | Garfield School |
| HIGH SCHOOL | North High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $149,000 |
|---|---|
| REAL ESTATE TAXES | $718/yr |
| Zoning | R-3 |
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect