$650,000
| Flooring | Carpet, Wood, Concrete |
|---|---|
| Appliances | See Remarks |
| Water Source | Individual Meter, City Franchise |
|---|---|
| ROOF | Other, Composition |
| Parking | Other, On Street |
| Heat type | Electric, Natural Gas |
| Air Conditioning | Electric, Heat Pump |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| MLS® ID | 6990515 |
| Type | Multi-Family |
| Year Built | 1911 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Kenilworth Elementary School |
| MIDDLE SCHOOL | Kenilworth Elementary School |
| HIGH SCHOOL | Central High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $650,000 |
|---|---|
| REAL ESTATE TAXES | $1,818/yr |
| Zoning | R5 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect