$975,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Carpet, Tile |
| Appliances | Water Softener Owned, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop |
| Other Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| POOL | Outdoor |
| ROOF | Tile |
| Lot Features | Borders Common Area, Corner Lot, Desert Front, Gravel/Stone Back, Grass Back |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,155 Sq.Ft. |
| LOT SIZE | 8,443 Sq.Ft. |
| MLS® ID | 6980875 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Phoenix |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Desert Shadows Elementary School |
| MIDDLE SCHOOL | Mountain Trail Middle School |
| HIGH SCHOOL | Pinnacle High School |
| School District | Paradise Valley Unified District |
| SALES PRICE | $975,000 |
|---|---|
| REAL ESTATE TAXES | $3,768/yr |
| HOA Fees | $66/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect