$1,047,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Tile |
| Fireplace | Fire Pit, Gas |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Cooktop |
| Other Interior Features | Quartz Countertops, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| POOL | Outdoor |
| ROOF | Tile |
| Lot Features | Desert Back, Desert Front, Synthetic Grass Back |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,935 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 7021320 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Desert Shadows Elementary School |
| MIDDLE SCHOOL | Mountain Trail Middle School |
| HIGH SCHOOL | Pinnacle High School |
| School District | Paradise Valley Unified District |
| SALES PRICE | $1,047,500 |
|---|---|
| REAL ESTATE TAXES | $3,880/yr |
| HOA Fees | $66/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect