$332,520
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | Inside |
| Appliances | Dishwasher, Disposal |
| Other Interior Features | Eat-in Kitchen, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Desert Back, Desert Front |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,515 Sq.Ft. |
| LOT SIZE | 5,744 Sq.Ft. |
| MLS® ID | 6924315 |
| Type | Residential |
| Year Built | 2010 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Bernard Black Elementary School |
| MIDDLE SCHOOL | Bernard Black Elementary School |
| HIGH SCHOOL | Cesar Chavez High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $332,520 |
|---|---|
| REAL ESTATE TAXES | $2,168/yr |
| HOA Fees | $101/mo |
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect