$694,990
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, 9 Flat Ceilings, Kitchen Island, Double Vanity, Full Bth Master Bdrm, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Front, Dirt Back |
Heat type | Natural Gas |
Air Conditioning | Programmable Thmstat |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s), Patio, Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 2,618 Sq.Ft. |
LOT SIZE | 3,830 Sq.Ft. |
MLS® ID | 6718323 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Phoenix |
Architecture Styles | Other (See Remarks) |
ELEMENTARY SCHOOL | Union Park School |
MIDDLE SCHOOL | Union Park School |
HIGH SCHOOL | Barry Goldwater High School |
School District | Deer Valley Unified District |
SALES PRICE | $694,990 |
---|---|
REAL ESTATE TAXES | $535/yr |
HOA Fees | $182/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect