$434,990
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Sub Tile Ventilation, Tile |
Lot Features | Sprinklers In Front, Desert Front |
Heat type | Electric |
Air Conditioning | Refrigeration, Programmable Thmstat |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s), Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,338 Sq.Ft. |
LOT SIZE | 5,175 Sq.Ft. |
MLS® ID | 6681466 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Phoenix |
Architecture Styles | Other (See Remarks) |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Union Elementary School |
MIDDLE SCHOOL | Hurley Ranch Elementary |
HIGH SCHOOL | Tolleson Union High School |
School District | Tolleson Union High School District |
SALES PRICE | $434,990 |
---|---|
REAL ESTATE TAXES | $204/yr |
HOA Fees | $70/mo |
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect