$219,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal |
| Other Interior Features | Upstairs, 3/4 Bath Master Bdrm |
| Stories | 2 |
|---|---|
| Water Source | Pvt Water Company |
| ROOF | Tile |
| Parking | Assigned |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,099 Sq.Ft. |
| LOT SIZE | 864 Sq.Ft. |
| MLS® ID | 6967976 |
| Type | Townhouse |
| Year Built | 1981 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Heatherbrae School |
| MIDDLE SCHOOL | Estrella Middle School |
| HIGH SCHOOL | Trevor Browne High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $219,900 |
|---|---|
| REAL ESTATE TAXES | $390/yr |
| HOA Fees | $250/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect