$559,990
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, 9 Flat Ceilings, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Front, Desert Front, Dirt Back |
Parking | Electric Door Opener, Tandem |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Programmable Thmstat |
Sewer | Public Sewer |
HOA Amenities | Other |
Other Exterior Features | Covered Patio(s) |
Status | For Sale |
---|---|
LIVING SPACE | 2,024 Sq.Ft. |
LOT SIZE | 8,125 Sq.Ft. |
MLS® ID | 6744935 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Laveen Elementary School |
MIDDLE SCHOOL | Laveen Elementary School |
HIGH SCHOOL | Betty Fairfax High School |
School District | Phoenix Union High School District |
SALES PRICE | $559,990 |
---|---|
REAL ESTATE TAXES | $724/yr |
HOA Fees | $85/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect