$4,495,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Flooring | Tile, Wood |
Fireplace | 1 Fireplace |
Appliances | Gas Cooktop |
Other Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Soft Water Loop, Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Foam |
Lot Features | Desert Back, Desert Front, On Golf Course |
Parking | Garage Door Opener, Direct Access |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Zero-Grade Entry, Lever Handles, Accessible Hallway(s) |
Security Features | Fire Sprinkler System |
Other Exterior Features | Private Street(s), Built-in Barbecue |
Status | For Sale |
---|---|
LIVING SPACE | 3,188 Sq.Ft. |
LOT SIZE | 3,912 Sq.Ft. |
MLS® ID | 6785989 |
Type | Condo |
Year Built | 2021 |
Neighborhood | Phoenix |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Kiva Elementary School |
MIDDLE SCHOOL | Ingleside Middle School |
HIGH SCHOOL | Arcadia High School |
School District | Scottsdale Unified District |
SALES PRICE | $4,495,000 |
---|---|
REAL ESTATE TAXES | $7,957/yr |
HOA Fees | $656/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect