$537,990
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Sprinklers In Front, Desert Front |
| Heat type | Other, See Remarks |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Private Yard |
| Status | For Sale |
|---|---|
| Open House | 4/11/2026, 10:00 AM - 2:00 PM |
| LIVING SPACE | 3,131 Sq.Ft. |
| LOT SIZE | 5,181 Sq.Ft. |
| MLS® ID | 7006799 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Phoenix |
| Architecture Styles | Other, See Remarks |
| ELEMENTARY SCHOOL | Trailside Point Performing Arts Academy |
| MIDDLE SCHOOL | Desert Meadows Elementary School |
| HIGH SCHOOL | Betty Fairfax High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $537,990 |
|---|---|
| REAL ESTATE TAXES | $102/yr |
| HOA Fees | $78/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect