$559,990
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Inside |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Other Interior Features | Non-laminate Counter, Double Vanity, 9 Flat Ceilings, Kitchen Island, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Sprinklers In Front, Desert Front, Dirt Back |
| Parking | Electric Vehicle Charging Station(s) |
| Heat type | Electric |
| Air Conditioning | Programmable Thmstat |
| Sewer | Private Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,932 Sq.Ft. |
| LOT SIZE | 5,200 Sq.Ft. |
| MLS® ID | 7004743 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Phoenix |
| Architecture Styles | Other, See Remarks |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Rogers Ranch School |
| MIDDLE SCHOOL | Cheatham Elementary School |
| HIGH SCHOOL | Betty Fairfax High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $559,990 |
|---|---|
| REAL ESTATE TAXES | $138/yr |
| HOA Fees | $143/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect