$499,990
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Other Interior Features | Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings |
| Stories | 1 |
|---|---|
| Garage Space | 2.5 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | North/South Exposure, Sprinklers In Front, Dirt Back |
| Parking | Tandem Garage, Electric Vehicle Charging Station(s) |
| Heat type | Electric |
| Air Conditioning | Central Air, Programmable Thmstat |
| Sewer | Public Sewer |
| Other Exterior Features | Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,222 Sq.Ft. |
| LOT SIZE | 6,000 Sq.Ft. |
| MLS® ID | 6961057 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Phoenix |
| Architecture Styles | Spanish |
| ELEMENTARY SCHOOL | Union Elementary School |
| MIDDLE SCHOOL | Hurley Ranch Elementary |
| HIGH SCHOOL | Tolleson Union High School |
| School District | Tolleson Union High School District |
| SALES PRICE | $499,990 |
|---|---|
| REAL ESTATE TAXES | $264/yr |
| HOA Fees | $110/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect