$489,990
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Inside |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher |
| Other Interior Features | Non-laminate Counter, High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | North/South Exposure, Sprinklers In Front, Desert Front, Dirt Back |
| Parking | Tandem Garage, Electric Vehicle Charging Station(s) |
| Heat type | Electric |
| Air Conditioning | Central Air, Evaporative Cooling |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | November 12, 2025 |
| LIVING SPACE | 2,153 Sq.Ft. |
| LOT SIZE | 6,000 Sq.Ft. |
| MLS® ID | 6892620 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Phoenix |
| Architecture Styles | Other, See Remarks |
| ELEMENTARY SCHOOL | Union Elementary School |
| MIDDLE SCHOOL | Hurley Ranch Elementary |
| HIGH SCHOOL | Tolleson Union High School |
| School District | Tolleson Union High School District |
| SALES PRICE | $489,990 |
|---|---|
| REAL ESTATE TAXES | $3/yr |
| HOA Fees | $110/mo |
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect