$579,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Laminate |
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop |
| Other Interior Features | Non-laminate Counter, Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Garage Door Opener, Direct Access |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,617 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 6983186 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Solano School |
| MIDDLE SCHOOL | Osborn Middle School |
| HIGH SCHOOL | Central High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $579,000 |
|---|---|
| REAL ESTATE TAXES | $2,536/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect