$395,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Fireplace | None |
| Other Interior Features | Kitchen Island, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Pvt Water Company |
| POOL | None |
| ROOF | See Remarks |
| Lot Features | Desert Front, Dirt Back, Grass Back |
| Heat type | Electric |
| Air Conditioning | Refrigeration |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Security Features | Security System Owned |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,190 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 6309224 |
| Type | Residential |
| Year Built | 1987 |
| Water Frontage | Desert Front, Dirt Back, Grass Back |
| ELEMENTARY SCHOOL | Sousa Elementary School |
| MIDDLE SCHOOL | Smith Junior High School |
| HIGH SCHOOL | Skyline High School |
| School District | Mesa Unified District |
| SALES PRICE | $395,000 |
|---|---|
| REAL ESTATE TAXES | $1,213/yr |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect