$465,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Fireplace | None |
Other Interior Features | Kitchen Island, Full Bth Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Private |
ROOF | Tile |
Lot Features | Gravel/Stone Front, Gravel/Stone Back |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management |
Security Features | Security System Owned |
Status | Sold |
---|---|
LIVING SPACE | 2,302 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 6346276 |
Type | Residential |
Year Built | 2006 |
Water Frontage | Gravel/Stone Front, Gravel/Stone Back |
ELEMENTARY SCHOOL | Copper King Elementary |
MIDDLE SCHOOL | Copper King Elementary |
HIGH SCHOOL | Westview High School |
School District | Tolleson Union High School District |
SALES PRICE | $465,000 |
---|---|
REAL ESTATE TAXES | $2,070/yr |
HOA Fees | $50/mo |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect