$492,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Inside, Wshr/Dry Hook Up Only |
Flooring | Vinyl, Tile |
Fireplace | None |
Other Interior Features | Upstairs, Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Gravel/Stone Front, Gravel/Stone Back |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management |
Status | Sold |
---|---|
LIVING SPACE | 2,232 Sq.Ft. |
LOT SIZE | 4,398 Sq.Ft. |
MLS® ID | 6364141 |
Type | Residential |
Year Built | 2002 |
Water Frontage | Gravel/Stone Front, Gravel/Stone Back |
ELEMENTARY SCHOOL | Litchfield Elementary School |
MIDDLE SCHOOL | Wigwam Creek Middle School |
HIGH SCHOOL | Millennium High School |
School District | Agua Fria Union High School District |
SALES PRICE | $492,000 |
---|---|
REAL ESTATE TAXES | $1,525/yr |
HOA Fees | $52/mo |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect