$397,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Other Interior Features | Double Vanity, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Desert Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,008 Sq.Ft. |
| LOT SIZE | 6,575 Sq.Ft. |
| MLS® ID | 6616112 |
| Type | Residential |
| Year Built | 2004 |
| ELEMENTARY SCHOOL | Desert Thunder |
| MIDDLE SCHOOL | Desert Thunder |
| HIGH SCHOOL | Desert Edge High School |
| School District | Agua Fria Union High School District |
| SALES PRICE | $397,000 |
|---|---|
| REAL ESTATE TAXES | $1,864/yr |
| HOA Fees | $224/3 mos |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect