$625,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Dryer Included, Inside, Washer Included |
| Flooring | Tile |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Appliances | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator, Walk-in Pantry |
| Other Interior Features | Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3 |
| Water Source | Pvt Water Company |
| Utilities | SRP |
| POOL | None |
| ROOF | Tile |
| Parking | RV Gate, RV Parking, Side Vehicle Entry |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s), Refrigeration |
| Sewer | Septic in Cnctd |
| Substructure | Frame - Wood |
| Other Exterior Features | Covered Patio(s), Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,314 Sq.Ft. |
| LOT SIZE | 0.524 Acres |
| MLS® ID | 6290022 |
| Type | Residential |
| Year Built | 2015 |
| ELEMENTARY SCHOOL | Charlotte Patterson Elementary |
| MIDDLE SCHOOL | Willie & Coy Payne Jr. High |
| HIGH SCHOOL | Basha High School |
| School District | 080 - Chandler Unified District |
| SALES PRICE | $625,000 |
|---|---|
| REAL ESTATE TAXES | $2,707/yr |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect