$325,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | None |
| Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | Desert Front, Dirt Back, Gravel/Stone Front, Grass Front |
| Parking | Garage Door Opener, Direct Access |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | Management |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,598 Sq.Ft. |
| LOT SIZE | 2,830 Sq.Ft. |
| MLS® ID | 6494562 |
| Type | Residential |
| Year Built | 2014 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Manuel Pena Jr. School |
| MIDDLE SCHOOL | Estrella Middle School |
| HIGH SCHOOL | Trevor Browne High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $2,026/yr |
| HOA Fees | $120/mo |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect