$594,990
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Front, Dirt Back |
Parking | Electric Door Opener, Rear Vehicle Entry |
Heat type | Natural Gas |
Air Conditioning | Programmable Thmstat |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s), Patio, Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 1,846 Sq.Ft. |
LOT SIZE | 3,600 Sq.Ft. |
MLS® ID | 6786825 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Phoenix |
Architecture Styles | Other (See Remarks) |
ELEMENTARY SCHOOL | Union Park School |
MIDDLE SCHOOL | Union Park School |
HIGH SCHOOL | Barry Goldwater High School |
School District | Deer Valley Unified District |
SALES PRICE | $594,990 |
---|---|
REAL ESTATE TAXES | $461/yr |
HOA Fees | $182/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect