$679,990
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Appliances | Gas Cooktop |
| Other Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, 9 Flat Ceilings, Kitchen Island, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | Sprinklers In Front, Corner Lot, Dirt Back |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Programmable Thmstat |
| Sewer | Public Sewer |
| Other Exterior Features | Other, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,598 Sq.Ft. |
| LOT SIZE | 5,179 Sq.Ft. |
| MLS® ID | 6697424 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Phoenix |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Union Park School |
| MIDDLE SCHOOL | Union Park School |
| HIGH SCHOOL | Barry Goldwater High School |
| School District | Deer Valley Unified District |
| SALES PRICE | $679,990 |
|---|---|
| REAL ESTATE TAXES | $669/yr |
| HOA Fees | $182/mo |
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect