$419,990
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Fireplace | None |
Other Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, 9 Flat Ceilings, Kitchen Island, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Front |
Heat type | Electric |
Air Conditioning | Central Air, Programmable Thmstat |
Sewer | Private Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,579 Sq.Ft. |
LOT SIZE | 6,007 Sq.Ft. |
MLS® ID | 6697630 |
Type | Residential |
Year Built | 2024 |
ELEMENTARY SCHOOL | Kathryn Sue Simonton Elementary |
MIDDLE SCHOOL | J. O. Combs Middle School |
School District | J. O. Combs Unified School District |
SALES PRICE | $419,990 |
---|---|
REAL ESTATE TAXES | $154/yr |
HOA Fees | $90/mo |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect