$370,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Vinyl, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Alley, Dirt Front, Dirt Back, Auto Timer H 2 O Front |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Programmable Thmstat, Wall/Window Unit(s), Ceiling Fan(s) |
Sewer | Public Sewer |
Disability Features | Mltpl Entries/Exits, Hard/Low Nap Floors |
HOA Amenities | None |
Other Exterior Features | Patio, Private Yard, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,815 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 6407778 |
Type | Residential |
Year Built | 1957 |
Water Frontage | Sprinklers In Rear, Sprinklers In Front, Alley, Dirt Front, Dirt Back, Auto Timer H2O Front |
ELEMENTARY SCHOOL | Roadrunner Elementary School - 85028 |
MIDDLE SCHOOL | Palo Verde Middle School |
HIGH SCHOOL | Washington High School |
School District | Glendale Union High School District |
SALES PRICE | $370,000 |
---|---|
REAL ESTATE TAXES | $1,354/yr |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect