$340,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Other |
Flooring | Carpet, Vinyl |
Fireplace | None |
Other Interior Features | High Speed Internet, Eat-in Kitchen, Laminate Counters |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Natural Desert Back, Natural Desert Front |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,230 Sq.Ft. |
LOT SIZE | 6,007 Sq.Ft. |
MLS® ID | 6869019 |
Type | Residential |
Year Built | 1962 |
Neighborhood | Tempe |
ELEMENTARY SCHOOL | Yavapai Elementary School |
MIDDLE SCHOOL | Tonalea Middle School |
HIGH SCHOOL | Coronado High School |
School District | Scottsdale Unified District |
SALES PRICE | $340,000 |
---|---|
REAL ESTATE TAXES | $1,075/yr |
Located in the Valley of the Sun, Tempe is a unique, fun and even funky. town with a personality all its own.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect