$599,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Upstairs, Eat-in Kitchen, 9 Flat Ceilings, Fire Sprinklers, Soft Water Loop, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Smart Home |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H 2 O Back, Irrigation Front, Irrigation Back |
Parking | Electric Door Opener |
Heat type | Electric |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Rental OK (See Rmks) |
Other Exterior Features | Covered Patio(s), Patio |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,977 Sq.Ft. |
LOT SIZE | 2,287 Sq.Ft. |
MLS® ID | 6751178 |
Type | Townhouse |
Year Built | 2019 |
Neighborhood | Phoenix |
ELEMENTARY SCHOOL | Creighton Elementary School |
MIDDLE SCHOOL | Monte Vista Elementary School |
HIGH SCHOOL | Camelback High School |
School District | Phoenix Union High School District |
SALES PRICE | $599,000 |
---|---|
REAL ESTATE TAXES | $3,474/yr |
HOA Fees | $201/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect