$454,990
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Appliances | Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Other Interior Features | High Speed Internet, Granite Counters, Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Sub Tile Ventilation, Tile |
| Lot Features | North/South Exposure, Sprinklers In Front |
| Heat type | Natural Gas |
| Air Conditioning | HVAC SEER Rating, Central Air, Programmable Thmstat |
| Sewer | Public Sewer |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,338 Sq.Ft. |
| LOT SIZE | 6,000 Sq.Ft. |
| MLS® ID | 6679556 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Phoenix |
| Architecture Styles | Other |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Desert Meadows Elementary School |
| MIDDLE SCHOOL | Desert Meadows Elementary School |
| HIGH SCHOOL | Betty Fairfax High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $454,990 |
|---|---|
| REAL ESTATE TAXES | $272/yr |
| HOA Fees | $85/mo |
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect