$292,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Tile |
Fireplace | None |
Other Interior Features | Pantry, 2 Master Baths, 3/4 Bath Master Bdrm, Laminate Counters |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Desert Back, Desert Front, Irrigation Back |
Parking | RV Gate, RV Access/Parking |
Heat type | Electric |
Air Conditioning | Refrigeration, Evaporative Cooling, Wall/Window Unit(s), Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,537 Sq.Ft. |
LOT SIZE | 6,830 Sq.Ft. |
MLS® ID | 6474896 |
Type | Residential |
Year Built | 1956 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Cartwright School |
MIDDLE SCHOOL | Cartwright School |
HIGH SCHOOL | Maryvale High School |
School District | Phoenix Union High School District |
SALES PRICE | $292,500 |
---|---|
REAL ESTATE TAXES | $902/yr |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect