$419,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Laminate, Tile |
| Fireplace | None |
| Other Interior Features | Breakfast Bar, Double Vanity, Full Bth Master Bdrm, Granite Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Private |
| ROOF | Tile |
| Lot Features | Desert Front, Cul-De-Sac, Dirt Back, Gravel/Stone Back |
| Parking | RV Gate, RV Access/Parking |
| Heat type | Natural Gas |
| Air Conditioning | Refrigeration, Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Other Exterior Features | Covered Patio(s), Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,265 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 6358121 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | Spanish |
| Water Frontage | Desert Front, Cul-De-Sac, Dirt Back, Gravel/Stone Back |
| ELEMENTARY SCHOOL | Coyote Ridge |
| MIDDLE SCHOOL | Coyote Ridge |
| HIGH SCHOOL | Independence High School |
| School District | Glendale Union High School District |
| SALES PRICE | $419,000 |
|---|---|
| REAL ESTATE TAXES | $1,129/yr |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect