$437,990
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Front, Corner Lot, Desert Front |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Other |
Other Exterior Features | Covered Patio(s) |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,662 Sq.Ft. |
LOT SIZE | 5,750 Sq.Ft. |
MLS® ID | 6785893 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Phoenix |
Architecture Styles | Contemporary |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Estrella Foothills Global Academy |
MIDDLE SCHOOL | Estrella Foothills High School |
HIGH SCHOOL | Betty Fairfax High School |
SALES PRICE | $437,990 |
---|---|
REAL ESTATE TAXES | $265/yr |
HOA Fees | $85/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect