$366,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, 9 Flat Ceilings, 3/4 Bath Master Bdrm, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Gravel/Stone Front, Gravel/Stone Back |
Parking | Electric Door Opener |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,392 Sq.Ft. |
LOT SIZE | 5,001 Sq.Ft. |
MLS® ID | 6396151 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Ranch |
Water Frontage | Gravel/Stone Front, Gravel/Stone Back |
ELEMENTARY SCHOOL | Fowler Elementary School |
MIDDLE SCHOOL | Santa Maria Middle School |
HIGH SCHOOL | Tolleson Union High School |
School District | Tolleson Union High School District |
SALES PRICE | $366,000 |
---|---|
REAL ESTATE TAXES | $959/yr |
HOA Fees | $26/mo |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect