$315,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Natural Desert Back, Dirt Back, Gravel/Stone Front, Natural Desert Front |
Parking | Dir Entry frm Garage, Electric Door Opener |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,156 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 6320366 |
Type | Residential |
Year Built | 1989 |
Architecture Styles | Ranch |
Water Frontage | Natural Desert Back, Dirt Back, Gravel/Stone Front, Natural Desert Front |
ELEMENTARY SCHOOL | Western Valley Elementary School |
MIDDLE SCHOOL | Western Valley Middle School |
HIGH SCHOOL | Sierra Linda High School |
School District | Tolleson Union High School District |
SALES PRICE | $315,000 |
---|---|
REAL ESTATE TAXES | $798/yr |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect