$1,135,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Stone |
| Fireplace | Living Room, Gas |
| Appliances | Water Softener Owned, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop |
| Other Interior Features | High Speed Internet, Double Vanity, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets |
| Stories | 13 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | None, North/South Exposure |
| Parking | Gated, Garage Door Opener, Separate Strge Area, Assigned, Community Structure, Valet |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Fire Sprinkler System, Security System Owned, Security Guard |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,554 Sq.Ft. |
| LOT SIZE | 1,951 Sq.Ft. |
| MLS® ID | 6716701 |
| Type | Condo |
| Year Built | 2007 |
| Neighborhood | Scottsdale |
| View Description | City Lights, Mountain(s) |
| ELEMENTARY SCHOOL | Hopi Elementary School |
| MIDDLE SCHOOL | Ingleside Middle School |
| HIGH SCHOOL | Arcadia High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $1,135,000 |
|---|---|
| REAL ESTATE TAXES | $3,242/yr |
| HOA Fees | $1,500/mo |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect