$375,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Tile |
Fireplace | 1 Fireplace, Family Room |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Full Bth Master Bdrm, High Speed Internet |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Gravel/Stone Front, Gravel/Stone Back |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Not Managed, None |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,670 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 6356254 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Ranch |
Water Frontage | Gravel/Stone Front, Gravel/Stone Back |
ELEMENTARY SCHOOL | G. Frank Davidson |
MIDDLE SCHOOL | Estrella Middle School |
HIGH SCHOOL | Trevor Browne High School |
School District | Phoenix Union High School District |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $1,094/yr |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect